All of the 2M cartridges feature diamonds which are polished to the highest standards in the industry. The 2M Red features a tipped elliptical diamond, while the 2M Blue features a nude elliptical diamond.
2M Red technical data
Output voltage at 1000 Hz, 5cm/sec. | 5,5 mV |
Channel balance at 1 kHz | 1,5 dB |
Channel separation at 1 kHz | 22 dB |
Channel separation at 15 kHz | 15 dB |
Frequency range at - 3dB | 20-22.000 Hz |
Frequency response | 20-20.000 Hz + 3 / - 1 dB |
Tracking ability at 315Hz at recommended tracking force | 70 µm |
Compliance, dynamic, lateral | 20 µm/mN |
Stylus type | Elliptical |
Stylus tip radius | r/R 8/18 µm |
Tracking force range | 1,6-2,0g (16-20 mN) |
Tracking force, recommended | 1,8 g (18 mN) |
Tracking angle | 20° |
Internal impedance, DC resistance | 1,3 kOhm |
Internal inductance | 700 mH |
Recommended load resistance | 47 kOhm |
Recommended load capacitance | 150-300 pF |
Cartridge colour, body/stylus | Black/Red |
Cartridge weight | 7,2 g |
Replacement stylus unit | 2M Red |
(O2MRE)
SKU | O2MRE |
Barcode # | 5705796080018 |
Brand | ORTOFON |
Shipping Weight | 0.0900kg |
Shipping Width | 0.085m |
Shipping Height | 0.115m |
Shipping Length | 0.090m |
Be The First To Review This Product!
Help other Decibel Hi Fi users shop smarter by writing reviews for products you have purchased.