The 2M Bronze features a nude Fine Line diamond stylus, which is particularly suited for demanding applications. The slim profile of the Fine Line stylus will track even the highest frequency information, making it a must for discerning listeners. Additionally, its larger footprint ensures reduced distortion and record wear.
2M Bronze technical data
| Output voltage at 1000 Hz, 5cm/sec. | 5 mV | 
| Channel balance at 1 kHz | 1 dB | 
| Channel separation at 1 kHz | 26 dB | 
| Channel separation at 15 kHz | 15 dB | 
| Frequency range at - 3dB | 20-29.000 Hz | 
| Frequency response | 20-20.000 + 2 / - 0 dB | 
| Tracking ability at 315Hz at recommended tracking force | 80 µm | 
| Compliance, dynamic, lateral | 22 µm/mN | 
| Stylus type | Nude Fine Line | 
| Stylus tip radius | r/R 8/40 µm | 
| Tracking force range | 1,4-1,7g (14-17 mN) | 
| Tracking force, recommended | 1,5 g (15 mN) | 
| Tracking angle | 20° | 
| Internal impedance, DC resistance | 1,2 kOhm | 
| Internal inductance | 630 mH | 
| Recommended load resistance | 47 kOhm | 
| Recommended load capacitance | 150-300 pF | 
| Cartridge colour, body/stylus | Black/Bronze | 
| Cartridge weight | 7,2 g | 
| Replacement stylus unit | 2M Bronze | 
(O2MBR)
| SKU | O2MBR | 
| Barcode # | 5705796080032 | 
| Brand | ORTOFON | 
| Shipping Weight | 0.1100kg | 
| Shipping Width | 0.090m | 
| Shipping Height | 0.090m | 
| Shipping Length | 0.120m | 
| Shipping Cubic | 0.000972000m3 | 
Be The First To Review This Product!
Help other Decibel Hi Fi users shop smarter by writing reviews for products you have purchased.
 
				 
			 
		 
		 
		